| Nutrient | Criteria | Items | Applies To |
|---|---|---|---|
| Sodium - Better Level | Contains 480mg or less per serving | Individual and Main Dishes | All Tagged Items |
| Sodium - Better Level | Contains 600mg or less per serving | Main Dishes | Frozen Dinners and shelf stable dinners |
| Sodium - Low Level | Contains 140mg or less per serving | Individual and Main Dishes | Frozen Vegetables, Milk, Pasta, Pasta Sauce, Pickles, Canned Vegetables, etc. |
| Saturated Fat | Contains 1g or less saturated fat | Individual and Main Dishes | All Tagged Items (except Nuts) |
| Sugar | Added sugar will not exceed 25% of total calories | Individual and Main Dishes | Canned Fruit, Canned Vegetables, Cereals, Crackers, Milk, Pasta Sauce, Wholesome Snacks, Yogurt |
Please remember that nutritional and health services and health information cannot replace a health professional-patient relationship. You should always consult with a health professional for diagnosis and treatment of your specific health problem.